The ski resort will be opened on Tue 28.11.23 at 16-20:30.
Changes to operating hours are possible. Please always check before your planned visit!
Normal operating hours | Tue-Fri 16:00-20:30 Sat-Sun 11:00-19:00 Mon Closed |
Special operating hours | Independence Day Wed 6.12. at 12-19 Week 51 Mon 18.12. CLOSED Tue-Fri 19.-22.12. at 16:00-20:30 Sat 23.12. at 11-17 Sun 24.12. (Christmas Eve) CLOSED Week 52 Mon 25.12. at 12-18 Tue-Sat 26.-30.12. at 11-19 Sun 31.12. at 11-18 Week 1 Mon 1.1.24 at 12-19 Tue-Sun 2.-7.1.24 at 11-19 |
Open runs & lifts | Click here |
Ski lift operating hours | Ski lifts are closed 5 minutes before the closing of the ski resort. |
In the online shop, you can download the ticket directly to your existing Axess- or SkiData card and go to the slopes without first visiting the ticket sales. If you don’t have the card, you can buy it from the ticket sales.
TICKETS Normal / online price | ADULTS (12 years and older) | CHILDREN (6-11 years and seniors) |
1 h | 27,00 € / 25,50 € | 23,00 € / 22,00 € |
2 h | 29,00 € / 27,50 € | 25,00 € / 24,00 € |
3 h | 31,00 € / 29,50 € | 27,00 € / 26,00 € |
Full day | 35,00 € / 33,50 € | 31,00 € / 30,00 € |
2 days ticket * | 62,00 € / 60,50 € | 52,00 € / 51,00 € |
Evening Ticket (starting at 16) | 31,00 € / 29,50 € | 27,00 € / 26,00 € |
Children 0-5 years ** | 0 € | |
Children’s lift full day *** | 10,00 € / 8,50 € | 8,00 € / 7,00 € |
Combination ticket (ski + water park) **** | 47,00 € | 42,00 € |
Recommended: Reusable Axess smartcard | 7,00 € | 7,00 € |
Disposable Axess smartcard | 3,00 € | 3,00 € |
Season Pass ***** | Please see from here: SEASON PASSES |
* 2 consecutive days.
** With a paying adult. Helmets are mandatory.
*** For beginners, also for adults!
**** Includes a water park and a ski lift ticket. Use during the same day.
***** Includes free admission to the water park for the whole ski season!
Check our online discounts