Changes to opening hours are possible. Please always check them prior to your visit! | |
---|---|
Normal operating hours | |
Tue-Fri | 16:00-20:30 |
Sat-Sun | 11:00-19:00 |
Mon | Closed |
Special operating hours | Extended operating hours: Thu 16.2. open at 10-20:30! Fri 10.3. NIGHT SLOPE event, open at 16-24! |
Winter Holidays: | Sat-Sun 18.-26.2.23 open at 11:00-19:00 |
Open runs & lifts | Click here |
Ski lift operating hours | Ski lifts are closed 5 minutes before the closing of the ski resort. |
NB! Tickets are the easiest to shop online In the online shop, you can download the ticket directly to your existing Axess- or SkiData card and go to the slopes without first visiting the ticket sales. If you don't have the card, you can buy it from the ticket sales. |
|||
---|---|---|---|
TICKETS | ADULTS | CHILDREN 6-11 years and seniors | INFO |
Normal/ Webshop price | Normal/ Webshop price | ||
1 h | 25,00 € / 23,50 € | 21,00 € / 20,00 € | |
2 h | 27,00 € / 25,50 € | 23,00 € / 22,00 € | |
3 h | 29,00 € / 27,50 € | 25,00 € / 24,00 € | |
Full day | 34,00 € / 32,50 € | 29,00 € / 28,00 € | |
Evening Ticket (starting at 16) | 29,00 € / 27,50 € | 25,00 € / 24,00 € | |
Children 0-5 years | 0 € | With a paying adult. Helmets are mandatory. | |
Children's lift full day | 10,00 € / 8,50 € | 8,00 € / 7,00 € | For beginners, also for adults! |
Combination ticket (ski + water park) | 45,50 € | 39,50 € | Includes a water park and a ski lift ticket. Use during the same day. |
Reusable Axess smartcard | 7,00 € | 7,00 € | |
Season Pass | Please see from here: SEASON PASSES | Includes free admission to the water park for the whole ski season! |
Check our online discounts